eCommerce
Customers
+11.0111.01 %
Orders
Revenue
+15.0315.03 %
Growth
+6.086.08 %
Happiness
+5.095.09 %
Retention
+6.086.08 %
Projections vs Actuals
Actuals$131M
Projections$108M
Revenue
Current Week$58,211
Previous Week$68,768
Revenue by Location
- New York72K
- San Francisco39K
- Sydney25K
Product Sales
| Name | Price | Quantity | Amount |
|---|---|---|---|
| ASOS Ridley High Waist | $79.49 | 82 | $6,518.18 |
| Marco Lightweight Shirt | $128.50 | 37 | $4,754.50 |
| Half Sleeve Shirt | $39.99 | 64 | $2,559.36 |
| Lightweight Jacket | $20.00 | 184 | $3,680.00 |
| Marco Shoes | $79.49 | 64 | $1,965.81 |
| Classic Denim Jeans | $89.99 | 92 | $8,279.08 |
| Cotton T-Shirt Pack | $34.99 | 156 | $5,458.44 |
| Total | 679 | $33,215.37 | |
Total Sales5.2%
Direct
$300.56Affiliate
$135.18Sponsored
$154.02E-mail
$48.96